0
DAYS
| Name | Effective Amount |
|---|---|
| Fraydee Putter | $20.00 |
| Jacobson Family | $20.00 |
| Yocheved Boyarsky | $20.00 |
| In honor of rear menucha rochel | $20.00 |
| Bruriah Hahn | $50.00 |
| Chanie Pinson | $200.00 |
| Lynn Hahn | $500.00 |
| Grandma Dee | $200.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |