0
DAYS
Name | Effective Amount |
---|---|
Mendy and Chumy Carlebach | $36.00 |
nd schmukler | $108.00 |
Dana Hazan | $72.00 |
zally lichtenstein | $200.00 |
Menachem Roitblat | $800.00 |
Miriam Cohen
Shimon Ben Reb Yehuda Hakohen |
$36.00 |
zaidy weiss | $72.00 |
Miriam Roitblat | $72.00 |
Brocha Weiss | $175.44 |
daniella schwartz | $720.00 |
Name | Effective Amount |
---|---|
Glick | $180.00 |
Levi Fogelman | $36.00 |
A Grateful Employee | $3,000.00 |
BLACK FAMILY | $216.00 |
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
Monique Fabbro | $36.00 |
Eric Freese | $108.00 |
Mark R Berg Elie Frances |
$144.00 |
Alexander Grinberg | $2,000.00 |
Chaya Cunin | $36.00 |