0
DAYS
| Name | Effective Amount |
|---|---|
| Kreindle Bas Leah | $200.00 |
| Bubby and Zeidy Lipskier | $72.00 |
| Malka bluming | $36.00 |
|
RD Wallen
Chana bas Michoel, a"h |
$36.00 |
| Laya Kleinman | $72.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |