0
DAYS
| Name | Effective Amount |
|---|---|
| Fradel | $108.00 |
| B Pewzner | $72.00 |
| sara pewzner | $108.00 |
| Mendy & Miki Mochkin | $150.00 |
| כאלי וחנה מושקא ומענדל | $200.00 |
| Peretz and Blumi | $240.00 |
| MMM | $200.00 |
| Yosef Volovik | $100.00 |
| Anonymous | $72.00 |
| Zalman Lisom | $72.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |