0
DAYS
| Name | Effective Amount |
|---|---|
| Jennifer and Daniel Peykar | $216.00 |
| henya schapiro | $36.00 |
| Shmully & Esta | $36.00 |
| RW | $360.00 |
| Shmuly Schapiro | $360.00 |
| Shainy Oster | $144.00 |
| Shimon & Chaya Posner | $72.00 |
| s schapiro | $56.00 |
| Sholom and leah Schapiro | $72.00 |
|
Joseph Levy
Fred Hirschenfang |
$72.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |