0
DAYS
| Name | Effective Amount |
|---|---|
| Pinny and Chana Lew | $360.00 |
| Pinny and Chana Lew | $360.00 |
| Zev ben Chaim | $108.00 |
| Shimon & Chaya Posner | $72.00 |
| Chanina Sperlin | $2.00 |
|
anonymous
sara naomi bas tanchum zev |
$360.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |