0
DAYS
| Name | Effective Amount |
|---|---|
| Eidle Sputz | $72.00 |
| Dobi | $36.00 |
| Sara Loebenstein | $72.00 |
| Sara Smith | $108.00 |
| Dovber Kratz | $104.00 |
| Esther Tsap | $36.00 |
|
Nechama Dina Leeds
Tzvi Hirsch Halevi Ben Batsheva |
$36.00 |
| YZ | $50.00 |
| Bridgete Green | $100.00 |
| Rochel Frishman | $40.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |