0
DAYS
| Name | Effective Amount |
|---|---|
| Sheree Givre | $72.00 |
| Sharon Zeger | $72.00 |
| Yechezkel and Leah Gottheim | $72.00 |
| Alana Klaben | $72.00 |
|
Russell Simon
Edna and Robert Simon |
$72.00 |
| Josh Goldberg | $36.00 |
| Jill and Stephen Miller | $200.00 |
| David and Lisa Sakhai | $720.00 |
| David Sterling | $720.00 |
| Rachel Kimmel | $200.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |