0
DAYS
| Name | Effective Amount |
|---|---|
| Shneur Freeman | $300.00 |
| Goldie Small | $440.00 |
| samuel j. bernstein | $400.00 |
| Rebecca Naor | $72.00 |
| Pension Team | $200.00 |
| Yehuda andChaya Aydel Freeman | $200.00 |
| Bracha Crayk | $200.00 |
| Menachem Freeman | $400.00 |
| Green Family | $72.00 |
|
Chaya Levine
Refuah Shelaima for Sara Bas Naomi |
$36.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |