0
DAYS
| Name | Effective Amount |
|---|---|
| Shimon Butler | $56.00 |
| a good friend | $200.00 |
| Eugene Zlatopolsky | $360.00 |
| Shmuly Butler | $720.00 |
| Levi Balkany | $720.00 |
| JOSHUA BUTLER | $360.00 |
| mendel goldberger | $360.00 |
| Westside Windows | $1,000.00 |
| Meyer Gross | $360.00 |
| GO team Butler:) | $1,080.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |