0
DAYS
| Name | Effective Amount |
|---|---|
| Mendy Lipskier | $200.00 |
| Yehudis Braun | $40.00 |
| Schmukler Kids | $200.00 |
|
Rivka namdar
Daniel be Rephael |
$72.00 |
| Yehuda Schmukler | $360.00 |
| Gittel Karp | $200.00 |
| Bery Schmukler | $108.00 |
| Anonymous | $200.00 |
| Schneur Sandhaus | $36.00 |
| Name | Effective Amount |
|---|---|
| Glick | $180.00 |
| Levi Fogelman | $36.00 |
| A Grateful Employee | $3,000.00 |
| BLACK FAMILY | $216.00 |
|
SOLOMON NATHAN ELYA BAS BORUCH BENDETT |
$72.00 |
| Monique Fabbro | $36.00 |
| Eric Freese | $108.00 |
|
Mark R Berg Elie Frances |
$144.00 |
| Alexander Grinberg | $2,000.00 |
| Chaya Cunin | $36.00 |